Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Lenght | Kg/mq |
---|---|---|---|---|---|---|---|---|
1839010 | 20 | 20 | 2,50 | 1000 | 2000 | 3,80 | ||
1443002 | 20 | 20 | 2,85 | 1000 | 2000 | 4,94 | ||
1202121 | 25 | 25 | 2,85 | 1000 | 2000 | 3,93 | ||
1096002 | 25 | 25 | 2,85 | 1250 | 2500 | 3,95 | ||
1443001 | 30 | 30 | 2,85 | 1000 | 2000 | 3,26 | ||
1202123 | 30 | 30 | 2,85 | 1250 | 2500 | 3,24 | ||
1443012 | 30 | 30 | 2,85 | 1500 | 3000 | 3,34 | ||
1448031 | 40 | 40 | 2,85 | 1000 | 2000 | 2,43 | ||
1202120 | 40 | 40 | 2,85 | 1250 | 2500 | 2,44 | ||
1443008 | 40 | 40 | 4,00 | 1000 | 2000 | 4,79 | ||
1096005 | 40 | 40 | 4,00 | 1250 | 2500 | 4,81 | ||
1202122 | 50 | 50 | 2,20 | 1000 | 2000 | 1,20 | ||
1202078 | 50 | 50 | 2,85 | 1500 | 3000 | 2,00 | ||
1.I146 | 50 | 50 | 2,85 | 2000 | 2000 | 2,00 | ||
1289002 | 50 | 50 | 2,85 | 2000 | 2500 | 2,00 | ||
0763005 | 50 | 50 | 4,00 | 1000 | 2000 | 3,83 | ||
1096003 | 50 | 50 | 4,00 | 1250 | 2500 | 3,83 | ||
1202063 | 50 | 50 | 4,80 | 1000 | 2000 | 5,68 |
TEC® MESH PANELS
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.I158 | 15 | 15 | 105 | 2,85 | 1040 | 2040 | 4,16 |