Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.R062 | 20 | 20 | 2,20 | 1000 | 2000 | 2,94 | ||
1839005 | 20 | 20 | 2,50 | 1000 | 2000 | 2,94 | ||
1.R061 | 20 | 20 | 2,85 | 1000 | 2000 | 4,94 | ||
0763002 | 25 | 25 | 2,50 | 1225 | 2000 | 3,03 | ||
1.R060 | 25 | 25 | 2,85 | 1000 | 2000 | 3,93 | ||
1.R063 | 25 | 25 | 2,85 | 1250 | 2500 | 3,95 | ||
1202065 | 25 | 25 | 2,85 | 1500 | 3000 | 3,99 | ||
1.I038 | 30 | 30 | 2,85 | 1000 | 2010 | 3,25 | ||
1.I139 | 30 | 30 | 2,85 | 1215 | 2400 | 3,30 | ||
1202033 | 30 | 30 | 2,85 | 1250 | 2500 | 3,24 | ||
1.R064 | 30 | 30 | 2,85 | 1500 | 3000 | 3,34 | ||
1.R065 | 30 | 30 | 2,85 | 2000 | 2000 | 3,34 | ||
1.I143 | 40 | 40 | 2,85 | 1000 | 2000 | 2,43 | ||
1.I024 | 40 | 40 | 2,85 | 1215 | 2400 | 2,47 | ||
1202001 | 40 | 40 | 2,85 | 1250 | 2500 | 2,44 | ||
1202061 | 40 | 40 | 2,85 | 1500 | 3000 | 2,47 | ||
1.I056 | 40 | 40 | 3,80 | 1000 | 2000 | 4,32 | ||
1.I140 | 40 | 40 | 3,80 | 1215 | 2400 | 4,39 | ||
1202057 | 40 | 40 | 3,80 | 1250 | 2500 | 4,35 | ||
1554002 | 40 | 40 | 3,80 | 2000 | 3000 | 4,45 | ||
1202005 | 50 | 50 | 2,20 | 1000 | 2000 | 1,20 | ||
1202064 | 50 | 50 | 2,20 | 1250 | 2500 | 1,16 | ||
1.I029 | 50 | 50 | 2,85 | 1000 | 2000 | 2,00 | ||
1202077 | 50 | 50 | 2,85 | 1500 | 3000 | 2,00 | ||
1.I145 | 50 | 50 | 2,85 | 2000 | 2000 | 2,00 | ||
1.I142 | 50 | 50 | 3,80 | 1000 | 2000 | 3,56 | ||
1.I055 | 50 | 50 | 3,80 | 1200 | 2400 | 3,56 | ||
1202008 | 50 | 50 | 3,80 | 1250 | 2500 | 3,45 | ||
1202056 | 50 | 50 | 3,80 | 1500 | 3000 | 3,56 | ||
1.I026 | 50 | 50 | 4,80 | 1000 | 2000 | 5,92 | ||
1202058 | 50 | 50 | 4,80 | 1250 | 2500 | 5,51 | ||
1096020 | 100 | 100 | 2,85 | 1000 | 2000 | 1,00 | ||
1443006 | 100 | 100 | 4,80 | 1000 | 2000 | 2,84 |
DVA® – RT® RECTANGULAR MESH PANELS
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1068001 | 60 | 11,1 | 2,85 | 1215 | 2450 | 6,76 | ||
1.I144 | 100 | 11,1 | 2,85 | 1000 | 2030 | 4,89 |
TEC® MESH PANELS
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.I141 | 15 | 15 | 105 | 2,85 | 1040 | 2010 | 4,22 | |
1.I054 | 15 | 15 | 105 | 2,85 | 1240 | 2430 | 4,24 | |
1.I057 | 15 | 15 | 105 | 2,85 | 1500 | 2000 | 4,17 |
TEC® MESH ROLLS
Art. | Mesh A |
Mesh B |
Mesh C |
Wire Ø |
Width | Width without edges | Length | Kg/mq |
---|---|---|---|---|---|---|---|---|
1.I092 | 15 | 15 | 105 | 2,85 | 1040 | 980 | 26250 | 4,21 |
1.I090 | 15 | 15 | 105 | 2,85 | 1240 | 1220 | 26400 | 4,23 |